ID_REF	chr	position	sample_size	valid_sample_size	missing_rate	regression_coefficient	SE	Pvalue
cg00000236	8	42263294	71	70	0.014085	-156.483237	36.111447	4.9625E-5
cg00000292	16	28890100	71	71	0.000000	44.423357	19.903561	0.028870
cg00000321	8	41167802	71	68	0.042254	-4.811478	59.892789	0.936214
cg00001099	8	87081553	71	71	0.000000	87.534034	27.060939	0.001870
cg00001245	3	15106710	71	71	0.000000	-51.554438	379.616130	0.892369
cg00001249	14	60389786	71	71	0.000000	46.120042	19.810957	0.022850
cg00001269	20	48959004	71	71	0.000000	35.044242	14.064265	0.015120
cg00001349	1	166958439	71	71	0.000000	26.013431	23.597113	0.274119
cg00001364	1	214170376	71	71	0.000000	75.150560	44.712063	0.097330
cg00001446	1	43831041	71	71	0.000000	82.388294	44.816257	0.070314
cg00001510	19	54746945	71	71	0.000000	24.611749	34.924207	0.483357
cg00001534	1	51034865	71	71	0.000000	117.950560	105.142608	0.265830
cg00001582	10	80828702	71	71	0.000000	368.536634	292.584057	0.212061
cg00001583	1	200011786	71	71	0.000000	176.636034	95.767334	0.069414
cg00001593	1	170490434	71	71	0.000000	15.048626	20.276267	0.460498
cg00002033	19	39798481	71	71	0.000000	45.002785	11.920228	0.000335
cg00002080	21	30390417	71	71	0.000000	66.926058	24.773261	0.008678
cg00002116	17	79670410	71	71	0.000000	-68.430765	512.911740	0.894253
cg00002145	2	238249536	71	71	0.000000	92.454717	56.298730	0.105095
cg00002190	8	19555033	71	71	0.000000	-11.317582	47.675593	0.813060
cg00002224	8	144120399	71	71	0.000000	41.158051	12.121411	0.001140
cg00002719	1	169396706	71	71	0.000000	-184.912306	167.354796	0.273036
cg00002749	17	57839538	71	71	0.000000	91.054147	59.444897	0.130159
cg00002769	16	90002618	71	71	0.000000	-17.400244	69.657900	0.803488
cg00002808	1	223568700	71	71	0.000000	-306.056644	88.371706	0.000921
cg00002809	17	76482353	71	71	0.000000	158.322183	74.394495	0.036899
cg00002810	1	57888707	71	71	0.000000	-70.790035	48.209140	0.146541
cg00002837	1	44513358	71	70	0.014085	-102.456745	25.669140	0.000163
cg00013618	22	22380839	71	71	0.000000	116.847895	50.101838	0.022614
cg00013655	16	629015	71	71	0.000000	18.502338	17.411530	0.291646
cg00013660	9	140068770	71	71	0.000000	46.681002	18.739668	0.015147
cg00013733	19	1423273	71	71	0.000000	-482.453143	113.380989	6.4533E-5
cg00013804	2	9358577	71	71	0.000000	142.075049	52.664818	0.008768
cg00014333	8	20130023	71	71	0.000000	20.479792	27.599255	0.460581
cg00014377	7	101364176	71	71	0.000000	-43.133875	15.242896	0.006096
cg00014445	1	44034053	71	71	0.000000	-67.281937	89.090842	0.452696
cg00014484	12	131865279	71	71	0.000000	27.174556	13.021017	0.040587
cg00014561	16	56762906	71	71	0.000000	-89.464953	15.051829	1.0238E-7
cg00029246	7	137223417	71	71	0.000000	-106.988633	13.633448	3.7993E-11
cg00029282	2	95941820	71	71	0.000000	35.593650	22.994817	0.126221
cg00029284	12	111731203	71	71	0.000000	27.882725	16.705677	0.099638
cg00034101	1	40098595	71	71	0.000000	39.071562	10.381891	0.000348
cg00034130	11	3862931	71	71	0.000000	20.642679	216.551400	0.924333
cg00034154	19	10337163	71	71	0.000000	25.178463	14.511136	0.087185
cg00034336	2	8684126	71	71	0.000000	-33.143310	12.162966	0.008143
cg00034376	2	64068959	71	71	0.000000	185.508511	148.990018	0.217304
cg00036570	2	234384319	71	71	0.000000	-197.636112	46.588210	6.7557E-5
cg00036585	6	164441131	71	71	0.000000	54.585854	39.184573	0.168078
cg00036588	20	35275710	71	71	0.000000	51.711938	82.042068	0.530574
cg00036599	1	150252074	71	71	0.000000	48.577427	58.275652	0.407394
cg00036614	7	47093842	71	71	0.000000	-23.916391	68.676968	0.728717
cg00036664	4	185938303	71	71	0.000000	-128.253391	123.937811	0.304366
cg00036723	17	32688878	71	71	0.000000	69.355186	29.616357	0.022085
cg00036732	10	102767507	71	70	0.014085	30.470670	23.919447	0.207040
cg00036788	4	54974682	71	71	0.000000	-54.692937	30.148921	0.074011
cg00036871	2	220436894	71	71	0.000000	17.262660	22.992460	0.455328
cg00036976	16	85343281	71	71	0.000000	-36.930812	13.064820	0.006147
cg00037013	2	219722536	71	71	0.000000	283.605420	72.891557	0.000227
cg00037056	4	956607	71	71	0.000000	53.421157	21.561290	0.015678
cg00037058	2	178977341	71	71	0.000000	99.782982	290.430334	0.732215
cg00037072	1	25573940	71	71	0.000000	197.364757	304.348933	0.518826
cg00037153	3	128216699	71	71	0.000000	266.413607	279.099233	0.343139
cg00037186	16	66959402	71	71	0.000000	106.032217	88.117529	0.232971
cg00037223	16	29821824	71	71	0.000000	-9.634945	48.812959	0.844107
cg00037314	19	14274039	71	71	0.000000	-533.946744	346.573483	0.127977
cg00037388	2	54951307	71	71	0.000000	207.954525	316.650956	0.513538
cg00037400	16	89642613	71	71	0.000000	470.530996	135.649714	0.000905
cg00037406	19	835147	71	71	0.000000	-21.653134	64.407505	0.737748
cg00037441	6	117198428	71	71	0.000000	34.396911	82.300617	0.677287
cg00037450	21	45527029	71	71	0.000000	-102.978963	229.415345	0.654928
cg00050336	4	15377965	71	71	0.000000	96.918542	22.090889	4.0303E-5
cg00050375	6	43404828	71	71	0.000000	21.772942	10.315787	0.038430
cg00050402	7	55073022	71	71	0.000000	-31.874930	18.567547	0.090520
cg00050482	16	73207213	71	71	0.000000	18.240273	8.399347	0.033324
cg00050496	12	110211701	71	71	0.000000	22.423935	39.864726	0.575598
cg00050555	16	2587651	71	71	0.000000	70.349131	232.295351	0.762920
cg00050590	18	61637441	71	71	0.000000	352.047787	265.062433	0.188499
cg00050618	16	27414418	71	71	0.000000	31.239529	15.667086	0.050110
cg00050654	4	4576493	71	71	0.000000	44.716507	23.648582	0.062840
cg00050692	2	25524877	71	71	0.000000	-35.638171	13.909472	0.012589
cg00050792	13	110804727	71	71	0.000000	172.166973	84.739635	0.046035
cg00050872	7	128092224	71	71	0.000000	24.820692	20.502526	0.230173
cg00050938	3	50296100	71	71	0.000000	175.432260	84.962323	0.042700
cg00050984	2	210288967	71	71	0.000000	234.089560	225.353457	0.302540
cg00051068	20	10655610	71	71	0.000000	109.112018	142.414531	0.446196
cg00051154	2	237079099	71	71	0.000000	-10.176703	11.746788	0.389307
cg00051179	5	161274695	71	71	0.000000	159.641559	98.340671	0.109074
cg00051307	5	72524193	71	71	0.000000	22.290377	10.384600	0.035353
cg00051371	7	75442678	71	71	0.000000	55.759831	23.371873	0.019793
cg00051483	7	150211811	71	71	0.000000	-83.329198	46.890769	0.079960
cg00105306	15	85194978	71	71	0.000000	-64.587565	12.248325	1.46E-6
cg00105368	5	120038342	71	71	0.000000	38.684728	122.686167	0.753475
cg00105400	19	46216179	71	71	0.000000	135.730660	65.038025	0.040590
cg00105403	5	15385947	71	71	0.000000	3.490968	29.436211	0.905941
cg00105470	1	228290868	71	71	0.000000	-128.642099	409.357231	0.754276
cg00105475	2	10696890	71	71	0.000000	95.983337	121.855039	0.433579
cg00105512	16	77245845	71	71	0.000000	45.122211	28.001238	0.111650
cg00105606	16	74808761	71	70	0.014085	199.790535	419.747454	0.635616
cg00105628	20	21087165	71	71	0.000000	-26.169427	42.165639	0.536885
cg00105640	1	3691994	71	71	0.000000	-115.319998	31.635452	0.000514
cg00106196	1	3172684	71	71	0.000000	56.943704	26.692761	0.036458
