ID_REF	chr	position	sample_size	valid_sample_size	missing_rate	regression_coefficient	SE	Pvalue
cg01782097	1	846637	689	689	0.000000	8.699538	2.349740	0.000214
cg02663945	1	861629	689	689	0.000000	0.044851	0.652925	0.945235
cg05151709	1	846155	689	689	0.000000	2.978067	1.669128	0.074390
cg06531475	1	870791	689	689	0.000000	0.339852	0.947668	0.719880
cg06624358	1	870810	689	689	0.000000	0.444035	1.036544	0.668374
cg08477687	1	566570	689	689	0.000000	-2.477124	0.622246	6.864E-05
cg09139287	1	787398	689	689	0.000000	-1.072308	0.761661	0.159174
cg09856436	1	855649	689	689	0.000000	-14.749399	1.994044	1.398E-13
cg13546858	1	869346	689	689	0.000000	-0.785110	0.724043	0.278213
cg14008030	1	18827	689	689	0.000000	-22.914221	2.904594	2.331E-15
cg16619049	1	805541	689	689	0.000000	1.095772	1.212341	0.366076
cg16736630	1	779995	689	689	0.000000	11.191007	1.467150	2.398E-14
cg20253340	1	68849	689	689	0.000000	1.982411	1.143441	0.082967
cg20825023	1	846742	689	689	0.000000	11.133142	2.586631	1.677E-05
cg20146241	1	24861604	689	689	0.000000	13.278545	1.336434	1.000E-14
cg18128887	1	24861708	689	689	0.000000	13.603732	1.373163	1.000E-14
cg01727431	1	871057	689	689	0.000000	3.127002	0.866651	0.000308
cg10146935	1	871308	689	689	0.000000	0.263922	0.689036	0.701697
cg02439789	1	871441	689	689	0.000000	0.258221	0.797177	0.745999
cg17210938	1	59043173	689	689	0.000000	-1.057953	0.769295	0.169062
cg16080552	1	59043199	689	689	0.000000	-1.732472	0.587018	0.003164
cg04863005	1	59043208	689	689	0.000000	-1.466253	0.524625	0.005192
cg16699148	1	59043255	689	689	0.000000	-1.567585	0.713363	0.027988
cg01821018	1	59043280	689	689	0.000000	-1.026164	0.563956	0.068823
cg26570714	1	248756151	689	689	0.000000	3.814515	1.282048	0.002927
cg22673542	1	248758128	689	689	0.000000	-0.220110	0.826899	0.790095
cg18315861	1	248789976	689	689	0.000000	3.477368	1.183081	0.003290
cg04836492	1	248790459	689	689	0.000000	1.778373	1.155193	0.123692
cg17514168	1	248790497	689	689	0.000000	5.706736	1.694088	0.000755
cg00821186	1	248790981	689	689	0.000000	1.312456	0.888816	0.139774
cg19367176	1	248791716	689	689	0.000000	3.870019	1.203273	0.001299
cg17979068	2	10344980	689	689	0.000000	-12.415596	1.863988	2.724E-11
cg23422170	2	10345003	689	689	0.000000	-17.743230	1.859612	1.000E-14
cg04662828	2	133039083	689	689	0.000000	0.453150	1.572755	0.773251
cg15945209	2	133039143	689	689	0.000000	1.182174	1.306159	0.365425
cg07929078	2	133039152	689	689	0.000000	-1.815364	1.700453	0.285711
cg19052272	2	3704530	689	689	0.000000	-1.092543	0.503949	0.030162
cg10645314	2	3704589	689	689	0.000000	-1.720560	0.564330	0.002297
cg00999904	2	3704751	689	689	0.000000	-1.637433	0.662280	0.013420
cg25251562	2	3704773	689	689	0.000000	-2.258477	0.677526	0.000858
cg21132587	2	3704793	689	689	0.000000	-1.736182	0.831836	0.036873
cg01479768	2	731298	689	689	0.000000	-0.805944	0.534324	0.131467
cg26476930	2	731519	689	689	0.000000	-1.152875	0.553939	0.037413
cg20057198	2	731561	689	689	0.000000	-0.850013	0.515568	0.099211
cg08280036	2	731594	689	689	0.000000	-1.379640	0.640774	0.031312
cg24104387	2	732037	689	689	0.000000	0.006825	0.421722	0.987088
cg23687269	2	732577	689	689	0.000000	0.482738	0.968898	0.618319
cg19550388	2	732961	689	689	0.000000	0.173402	1.015604	0.864430
cg00833344	2	150426294	689	689	0.000000	-1.188580	1.442270	0.409881
cg02312438	2	168148419	689	689	0.000000	3.542449	1.244973	0.004436
cg02799466	2	230136411	689	689	0.000000	0.538400	0.889214	0.544861
cg03398919	2	173118470	689	689	0.000000	-0.466513	0.302470	0.122990
cg03710889	2	219252818	689	689	0.000000	-3.251675	1.416828	0.021731
cg04152675	2	202085364	689	689	0.000000	0.122467	2.324235	0.957978
cg06266189	2	233790293	689	689	0.000000	-0.797592	0.873214	0.361033
cg07970146	2	231880374	689	689	0.000000	-0.839928	1.512212	0.578601
cg08493959	2	220436936	689	689	0.000000	-2.432166	1.453613	0.094291
cg08984272	2	149884320	689	689	0.000000	-19.094200	1.769713	1.000E-14
cg09034753	2	242810748	689	689	0.000000	15.144590	1.606948	1.000E-14
cg09455823	2	201606912	689	689	0.000000	-1.095544	0.654720	0.094268
cg09715285	2	220108267	689	689	0.000000	-0.677802	0.633760	0.284847
cg10392614	2	208977121	689	689	0.000000	0.443299	1.179558	0.707052
cg10440877	2	208378475	689	689	0.000000	-15.148969	1.594540	1.000E-14
cg10817554	2	231714705	689	689	0.000000	-3.349938	1.306942	0.010372
cg10883069	2	241771040	689	689	0.000000	0.364331	0.994396	0.714078
cg10907868	2	175355057	689	689	0.000000	15.685086	1.564625	1.000E-14
cg11028872	2	204486921	689	689	0.000000	-11.042821	1.293951	1.000E-14
cg11229715	2	225441832	689	689	0.000000	-0.006683	0.297893	0.982101
cg11612905	2	234359654	689	689	0.000000	-24.443443	2.075895	1.000E-14
cg11657535	2	231925683	689	689	0.000000	8.052719	1.504525	8.683E-08
cg12309703	2	218621258	689	689	0.000000	-2.639520	1.142900	0.020916
cg12820627	2	207147089	689	689	0.000000	2.432598	1.330789	0.067559
cg14265180	2	208892815	689	689	0.000000	16.120786	2.825478	1.160E-08
cg14379965	2	150177134	689	689	0.000000	-1.249584	0.882044	0.156573
cg14580085	2	239553406	689	689	0.000000	-0.490581	0.469169	0.295728
cg17160329	2	232265967	689	689	0.000000	11.272316	1.559953	4.958E-13
cg17594003	2	145278808	689	689	0.000000	-10.980988	1.251453	1.000E-14
cg17777683	2	201986522	689	689	0.000000	11.530987	1.697370	1.095E-11
cg17864487	2	238643342	689	689	0.000000	-12.359546	1.339565	1.000E-14
cg17870520	2	145086783	689	689	0.000000	5.272942	1.619265	0.001128
cg19402991	2	164204915	689	689	0.000000	1.822546	1.216987	0.134240
cg19824006	2	200718119	689	689	0.000000	-2.053942	2.244861	0.360216
cg20398418	2	157186446	689	689	0.000000	-7.721951	1.328168	6.100E-09
cg20882773	2	236962206	689	689	0.000000	0.996117	1.414534	0.481307
cg21039723	2	231624046	689	689	0.000000	-16.396241	1.638880	1.000E-14
cg21084508	2	219905564	689	689	0.000000	0.005910	1.144281	0.995879
cg21647278	2	207026795	689	689	0.000000	0.642372	1.724310	0.709492
cg21899461	2	169097849	689	689	0.000000	22.224184	2.163308	1.000E-14
cg22653957	2	233274144	689	689	0.000000	0.396774	0.366633	0.279159
cg22706505	2	202563406	689	689	0.000000	-8.646420	2.066762	2.870E-05
cg23813394	2	238252272	689	689	0.000000	0.031017	0.269224	0.908280
cg23906687	2	239047029	689	689	0.000000	8.324327	1.622052	2.867E-07
cg23947654	2	160058036	689	689	0.000000	1.524029	0.467754	0.001121
cg23998903	2	209048830	689	689	0.000000	1.334397	0.995699	0.180193
cg24330386	2	220409543	689	689	0.000000	0.450416	1.129336	0.690017
cg26540441	2	236120905	689	689	0.000000	5.967247	1.182219	4.476E-07
cg27074582	2	240114406	689	689	0.000000	-0.871370	0.471129	0.064380
cg27141176	2	235272562	689	689	0.000000	-11.956338	1.563164	2.010E-14
cg27237671	2	676223	689	689	0.000000	-1.031757	0.702118	0.141699
