| disease | trait | drug treatment | tissue | cell line | stem cell | other |
| breast cancer | newborn/nonagenarians | cytarabine (AraC) | subcutaneous adipose tissue | HCT116 | induced pluripotent stem cell (IPSC)/embryonic stem cell (ESC) | amplified bisufite-modified DNA |
| glioma | population | decitabine (DAC) | tissue | cancer cell line | mesenchymal stromal cells (MSC) | maternal bariatric surgery |
| nonalcoholic fatty liver disease (NAFLD) | weight | zebularine | body fluid | endothelial cells | hESCs growth condition (hESCs:human embryonic stem cells) | banking placental tissue: an optimized collection procedure |
| Crohn's disease | aging | AGI-5198 | blood | cell type | induced pluripotent stem cell (IPSC)/mesenchymal stromal cell (MSC) | other |
| ulcerative colitis | age | HBV (hepatitis B virus) vaccine | fetal brain development | cytotrophoblasts/syncytiotrophoblasts | induced pluripotent stem cell (IPSC) | hyperdiploid |
| gastrointestinal stromal tumors (GIST) | smoking | grape seeds daily supplementation | colon adenocarinoma tissue | buccal cells | glioma stem cells (GSCs) | patient-derived tumour xenografts (PDXs) |
| food allergy | menarcheal age | SGI-110 | placental villous explant | sperm | human CD34+ haematopoietic stem cells | intra-uterine exposure to aflatoxin B1 |
| nicotine dependent | sun exposed epidermal and dermal | recombinant human growth hormone (rhGH) | liver | T cell | endurance training | |
| non small cell lung cancer (NSCLC) | chronic aggression trajectory | S-adenosylhomocysteine (SAH)/S-adenosylmethionine (SAM) | pancreatic islets | muscle cells | dynamic nature of epigenetic patterns | |
| diffuse large B-cell lymphoma | twin pairs | JQ1 | brain | human mammary epithelial cell (HMEC) | conventional bisulfite | |
| pediatric acute lymphoblastic leukemia | alcohol consumption | narrow-band ultraviolet b (UVB) phototherapy | tumor and adjacent normal prostate tissues | human dendritic cells | embryo transfer | |
| prostate cancer | follow up | chronic folic acid supplementation | esophageal mucosae | cholangiocarcinoma (CCA) | U937 macrophages infected with Burkholderia pseudomallei | |
| head and neck squamous cell cancer (HNSCC) | sex-specific | BRAFi+MEKi | hippocampus | peripheral leukocytes | oxBS(Oxidative bisulfite)/BS(bisulfite) | |
| adenoma | prenatal DHA supplementation | folic acid and vitamin B12 | Human Fetal Adrenal Tissues | fibroblast | Mining novel candidate imprinted genes | |
| multiple sclerosis | Hormone Therapy Use | radiation therapy | Human Fetal Muscle Tissues | LNCaP cells | Cross-tissue comparison | |
| asthma | Dietary Lipids | insulin resistance | Endometrial | AR24Q and AR97Q SH-SY5Y cell | Genome-wide DNA methylation of ǂKhomani San | |
| central chondrosarcoma | Maternal Obesity | Romidepsin | placenta | pulmonary arterial smooth muscle cell lines (PASMCs) | DNA methylation by de novo DNA methyltransferases 3A (DNMT3A) and 3B (DNMT3B) | |
| schizophrenia | Acclimatization to high altitude | resveratrol (RSV) | muscle | Human induced Pluripotent Stem cells (iPSCs) | inbred mouse strains | |
| fragile X syndrome (FXS) | susceptibility to breast cancer | retinaldehyde dehydrogenase 1A3 (ALDH1A3) manipulation/all-trans retinoic acid treatment/decitabine treatment | brain tumor | CD4+ T cells | Assessing classification performance | |
| human immunodeficiency virus (HIV) | infection | temozolomide (TMZ) | Cancer Associated Fibroblasts (CAFs) | platform | ||
| colon adenocarcinoma | Body Mass Index | radiotherapy (RT) or temozolomide (TMZ) | HEK293(human embryonic kidney 293) cells | |||
| rheumatoid arthritis | intrauterine exposure to maternal gestational diabetes | Branched Chain Amino Acid Transaminase 1 (BCAT1) | CD4 T cells | |||
| premature aging diseases | asbestos exposure | clear cell renal cell carcinoma(ccRCC) cell line | ||||
| meningioma | milk product intake | human monocyte-derived dendritic cells (DCs) and myeloid-derived suppressor cells (MDSCs) | ||||
| hepatocellular adenoma | placebo intake | HepaRG hepatocyte | ||||
| paraganglioma | Prenatal Pesticide Exposure | mammary cells | ||||
| postpartum depression | omega-4 fatty acid supplementation | normal immortalized keratinocytes from skin (NIKS) | ||||
| melanoma | heroin users | immortalized human astrocytes | ||||
| preeclampsia (PE) | suicide completers | purified blood cells | ||||
| astrocytoma | heroin users/suicide completers | B cell | ||||
| leiomyoma | alcohol dependence | breast cell | ||||
| cervical intraepithelial neoplasia | twin identification | |||||
| atherosclerosis | subject age | |||||
| preterm birth | Pregnancy (parity) | |||||
| anaplastic oligodendrogliomas/oligoastrocytomas | Family history | |||||
| colorectal cancer | gender | |||||
| pancreatic ductal adenocarcinoma (PDAC) | race | |||||
| medulloblastoma | exposure to polybrominated biphenyl (PBB) | |||||
| alcohol use disorder (AUD) | ||||||
| opisthorchis viverrini | ||||||
| allergy | ||||||
| down syndrome (DS) | ||||||
| autism | ||||||
| infertile | ||||||
| myelodysplastic syndrome | ||||||
| Parkinson's disease (PD) | ||||||
| nasopharyngeal carcinoma (NPC) | ||||||
| tumor | ||||||
| esophageal squamous cell carcinoma (ESCC) | ||||||
| pain sensitivity | ||||||
| dementia | ||||||
| periodontitis | ||||||
| sporadic pituitary macroadenomas (PAs) | ||||||
| hepatocellular carcinoma (HCC) | ||||||
| neuroblastoma | ||||||
| metabolic syndrome | ||||||
| silver russell syndrome | ||||||
| lung cancer | ||||||
| keloid | ||||||
| cirrhotic | ||||||
| schwannoma | ||||||
| endometriosis | ||||||
| obesity | ||||||
| acute myeloid leukemia (AML) | ||||||
| septicemia | ||||||
| osteosarcoma | ||||||
| Wilms tumor | ||||||
| systemic lupus erythematosus (SLE) | ||||||
| chronic fatigue syndrome (CFS) | ||||||
| Alzheimer's disease | ||||||
| primary aldosteronism | ||||||
| X-chromosome inactivation (XCI) | ||||||
| choroid plexus tumors | ||||||
| oligodendroglial tumors | ||||||
| clear cell renal cell carcinoma (ccRCC) | ||||||
| small bowel adenocarcinoma | ||||||
| psychiatric disorders | ||||||
| atrial fibrillation | ||||||
| fetal growth restriction (FGR) | ||||||
| osteoarthritis (OA) | ||||||
| chronic obstructive pulmonary disease (COPD) | ||||||
| Idiopathic pulmonary fibrosis (IPF) | ||||||
| common variable immunodeficiency (CVID) | ||||||
| intellectual disability | ||||||
| severe developmental disorder (known as syndrome X) | ||||||
| lupus | ||||||
| fetal alcohol syndrome (FAS) | ||||||
| familial recurrent moles (RHM) | ||||||
| ductal carcinoma in situ (DCIS) | ||||||
| symptomatic carotid plaques (SCPs) | ||||||
| deletion or duplication of chromosome 7q11.23 | ||||||
| lung adenocarcinoma | ||||||
| anaplastic large cell lymphoma (ALCL) | ||||||
| acute mania and inflammatory | ||||||
| neural tube defects (NTDs) | ||||||
| gestational diabetes | ||||||
| atypical teratoid/rhabdoid tumor (ATRT) | ||||||
| tuberculosis (TB) | ||||||
| germinoma | ||||||
| oral or pharyngeal squamous cell carcinoma (OPSCC) | ||||||
| KOS14: Kagami-Ogata syndrome | ||||||
| ovarian carcinoma (OVCA) | ||||||
| Graves' disease | ||||||
| cancer | ||||||
| IgA nephropathy | ||||||
| esophageal adenocarcinoma (EAC) | ||||||
| respiratory allergy | ||||||
| primitive neuroectodermal tumors | ||||||
| small intestinal neuroendocrine tumours (SINETs) | ||||||
| major depressive disorder | ||||||
| Sotos syndrome(SS) | ||||||
| rectal cancer | ||||||
| Sjögren's Syndrome | ||||||
| adrenal cortical cancer | ||||||
| anxiety disorder | ||||||
| Huntington's disease (HD) | ||||||
| polycystic ovarian syndrome (PCOS) | ||||||
| high grade serous ovarian cancer (HGSOC) | ||||||
| myelomeningocele | ||||||
| rheumatic heart disease (RHD) | ||||||
| ovarian serous adenocarcinoma (OSA) | ||||||
| gastric primary tumor | ||||||
| nonfunctioning pituitary adenomas | ||||||
| allergic rhinitis | ||||||
| depression | ||||||
| glioblastoma | ||||||
| Immunodeficiency, Centromeric instability and Facial abnormalities (ICF) | ||||||
| Chronic Phase-Chronic Myeloid Leukemia | ||||||
| Fetal intolerance of labor | ||||||
| Primary osteoporosis | ||||||
| Fetal alcohol spectrum disorder (FASD) | ||||||
| liver cancer | ||||||
| non-syndromic cleft lip and palate | ||||||
| Panic Disorder | ||||||
| gastric cancer | ||||||
| serrated adenoma | ||||||
| coronary artery ectasia | ||||||
| congenital hypopituitarism | ||||||
| Constitutional MLH1 epimutations | ||||||
| Myasthenia Gravis | ||||||
| leukemia | ||||||
| thyroid tumors | ||||||
| allergic asthma | ||||||
| pregnancy anxiety | ||||||
| cutaneous squamous cell carcinoma | ||||||
| Helicobacter pylori infection | ||||||
| Age-related macular degeneration (AMD) | ||||||
| fibromyalgia | ||||||
| Burkitt Lymphoma | ||||||
| signet ring cell colorectal cancer | ||||||
| psoriatic | ||||||
| Cutaneous Melanoma | ||||||
| papillary thyroid carcinoma | ||||||
| cervical squamous cell carcinoma | ||||||
| Barrett’s esophagus and esophageal adenocarcinoma | ||||||
| human eye and its diseases | ||||||
| primary medulloblastoma | ||||||
| autoimmune arthritis | ||||||
| intellectual disability and congenital anomalies(ID/CA) | ||||||
| CHARGE and Kabuki syndromes | ||||||
| myalgic encephalomyelitis/chronic fatigue syndrome (ME/CFS) | ||||||
| posterior fossa ependymoma | ||||||
| acquired immune deficiency syndrome | ||||||
| Werner Syndrome | ||||||
| mixed phenotype acute leukemia (MPAL) |