Browse Result

Page   Total page: 79  Total amount: 1572

First page| Previous page| Next page| Last page

RNA Symbol RNA Category Organism Tissue Subcellular Localization Detail
piR-33404 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-33783 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-34342 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-34534 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-34535 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-34536 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-34804 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-34871 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-35548 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-35549 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-35550 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-36056 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-36707 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-36741 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
piR-38502 piRNA Homo sapiens Hela cell|HEK293 cell Mitochondrion more
hsa-let-7b miRNA Homo sapiens Skeletal muscular cell Mitochondrion more
hsa-let-7b miRNA Homo sapiens Myoblast Mitochondrion more
hsa-mir-302a miRNA Homo sapiens Skeletal muscular cell Mitochondrion more
hsa-mir-302a miRNA Homo sapiens Myoblast Mitochondrion more
hsa-mir-365a miRNA Homo sapiens Skeletal muscular cell Mitochondrion more