Browse Result

Page   Total page: 35  Total amount: 691

First page| Previous page| Next page| Last page

RNA Symbol RNA Category Organism Tissue Subcellular Localization Detail
rno-miR-128-2-5p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Cytoplasm more
rno-miR-137-5p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Cytoplasm more
rno-miR-181c-3p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Cytoplasm more
rno-miR-365-5p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Nucleus more
rno-miR-501-3p miRNA Rattus norvegicus Hippocampal and cortical neuron Dendrite more
rno-miR-133b-5p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Nucleus more
rno-miR-505-5p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Cytoplasm more
rno-miR-434-5p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Cytoplasm more
rno-miR-455-3p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Cytoplasm more
rno-miR-770-3p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Cytoplasm more
rno-miR-344b-5p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Cytoplasm more
rno-miR-125b-2-3p miRNA Rattus norvegicus Cortical cell|Hippocampal neuron Cytoplasm more
Bsr lncRNA Rattus norvegicus Fibroblast Cytoplasm more
Bsr lncRNA Rattus norvegicus Brain Nucleus more
U6 snRNA Rattus norvegicus Myocardium Nucleus more
tyrosine hydroxylase mRNA Rattus norvegicus Hypothalamus Axon more
Tm-5 mRNA Rattus norvegicus Embryoneuron Axon more
s-rexs mRNA Rattus norvegicus Cerebral cortex neuron Axon more
s-rexb mRNA Rattus norvegicus Cerebral cortex Axon more
PPARbeta mRNA Rattus norvegicus Purkinje cell Cytoplasm more