Detail
RLID: | RLID00010164 |
RNA Symbol: | Unc-76 |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG3981, BcDNA:GH10260, CG18851, CG3981, DmelCG3981, Dunc-76, EG:67A9.1, UNC-76, l(1)G0066, l(1)G0158, l(1)G0310, l(1)G0333, l(1)G0360, unc-76 |
Homology: | FEZ2 (Homo sapiens ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Nucleus | Oocyte | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |