Detail
RLID: | RLID00010170 |
RNA Symbol: | Raf |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG2845, 11-29, C110, CG2845, D-RAF, D-Raf, D-raf, D-raf1, DRaf, DRaf1, DmelCG2845, Draf, Draf-1, Draf1, EG:BACH48C10.3, Phl, RAF/phl, Raf1, dRaf, draf, l(1)2Fe, l(1)G0475, l(1)ph, l(1)phl, l(1)pole hole, l(1)polehole, l(1)polehole/draf, l(1)raf, lincRNA.937, ph, ph1, phl, raf, raf-1, raf1, rafl, Raf |
Homology: | BRAF (Homo sapiens), Braf (Mus musculus ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Perinuclear | Nurse cell | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |