Detail
RLID: | RLID00010293 |
RNA Symbol: | Moe |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG10701, CG10701, D17, DmelCG10701, Dmoe, EMR1, ERM, Emr1s, anon-WO03040301.155, anon-WO03040301.157, anon-WO03040301.159, anon-WO03040301.161, dMoe, gma, l(1)G0067, l(1)G0323, l(1)G0404, l(1)G0415, moe, moesin/ezrin/radixin homolog mRNA, Moe |
Homology: | MSN (Homo sapiens ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Apical | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |