Detail
RLID: | RLID00010398 |
RNA Symbol: | sesB |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG16944, A/A-T, A/A-T/sesB, ADP/ATP translocase, ADT2, ANT, ANT1, CG16944, DmelCG16944, EM12, Hmr, S12, SesB, anon-WO02059370.55, dANT, jive, l(1)9Ed, l(1)9Fa, l(1)DC701, l(1)EM31, l(1)G0126, l(1)G0247, l(1)G0386, l(1)S12, orangi, ses B |
Homology: | SLC25A4 (Homo sapiens ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Perinuclear | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |
Other Subcellular Localization:
RLID | Localization | Tissue | Validated Method | PMID |
RLID00010397 | Perinuclear | Nurse cell | In situ hybridization | 25838129 |