Detail
| RLID: | RLID00010447 |
| RNA Symbol: | Dlic |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG1938, CG1938, D-LIC, DLIC, DLIC22, DmelCG1938, dlic, dlic2, l(1)G0065, l(1)G0190, Dlic |
| Homology: | DYNC1LI2 (Homo sapiens), DYNC1LI2 (Canis lupus familiaris) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||