Detail
| RLID: | RLID00010502 |
| RNA Symbol: | prtp |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG1837, CG1837, DmelCG1837, anon-EST:Posey253, p47 |
| Homology: | TXNDC5 (Homo sapiens), Txndc5 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||