Detail
| RLID: | RLID00010513 |
| RNA Symbol: | sno |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG44436, CG1903, CG44436, DmelCG44436, Dmel_CG1903, Sno, g-l, l(1)11Ea |
| Homology: | SBNO1 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Apical | Embryo | In situ hybridization | 17923096 |
| Description: Table S6: Correlations in mRNA patterns and protein function/localization. Data are collected from Table S6. | |||