Detail
RLID: | RLID00010514 |
RNA Symbol: | mew |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG1771, CG1771, CT5254, DmelCG1771, ItgaPS1, PS1, PS1alpha, PSalpha1, aPS1, alpha-PS1, alpha1Int, alphaPS1, alpha[[PS1]], l(1)G0429, l(1)G0443 |
Homology: | ITGA6 (Homo sapiens), Itga6 (Mus musculus ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Cytoplasm | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |