Detail
| RLID: | RLID00010527 |
| RNA Symbol: | AMPdeam |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG32626, AMP deam, CG11058, CG11065, CG15762, CG32626, DmelCG32626 |
| Homology: | AMPD2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||