Detail
| RLID: | RLID00010555 |
| RNA Symbol: | U2af50 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG9998, 9-21, CG9998, DU2AF50, DmU2AF[50], DmelCG9998, U2AF, U2AF 50, U2AF-50, U2AF50, U2af, dU2AF50, dU2AF[50], dUTAf[50], l(1)14Ca, l(1)14Cc, l(1)9-21 |
| Homology: | U2AF2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||