Detail
| RLID: | RLID00010605 |
| RNA Symbol: | betaCOP |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG6223, BcDNA.GH09317, BcDNA:GH09317, Beta Cop, BetaCop, CG6223, COPI, DmelCG6223, bcop, beta-COP, beta-Cop, beta-CopII, betaCop |
| Homology: | COPB1 (Homo sapiens), Copb1 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||