Detail
| RLID: | RLID00010718 |
| RNA Symbol: | Gs1 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG2718, CG2718, DmelCG2718, GS1, GSI, GsI, fs(2)P52, fs(2)throng, gs-m, gsI, l(2)21Bc, mt-gs, thg |
| Homology: | GLUL (Homo sapiens), Glul (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||