Detail
| RLID: | RLID00010731 |
| RNA Symbol: | AP-2alpha |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG4260, AP-2, AP2, Alpha-Adaptin, CG31654, CG4260, D-Ada, D-alphaAda, DmelCG4260, MENE (2L)-A, MENE(2L)-A, ada, alpha, alpha-Ada, alpha-Adaptin, alpha-ada, alpha-adaptin, apl3, cg4260, dAP-2a, l(2)06694, l(2)SH0460, l(2)SH2 0460 |
| Homology: | AP2A2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Apical | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||