Detail
RLID: | RLID00010738 |
RNA Symbol: | dock |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG3727, CG3727, DOCK, Dm0447, DmelCG3727, Dock, Nck, dck, doc, l(2)04723 |
Homology: | NCK1 (Homo sapiens), Nck1 (Mus musculus ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Nucleus | Embryo | In situ hybridization | 17923096 |
Description: Table S6: Correlations in mRNA patterns and protein function/localization. Data are collected from Table S6. |