Detail
| RLID: | RLID00010773 |
| RNA Symbol: | okr |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG3736, CG3736, DhR54, DmRAD54, DmRad54, DmelCG3736, Dmrad54, Okr, RAD54, RAD54L, Rad54, Ras54, rad54 |
| Homology: | RAD54L (Homo sapiens), Rad54l (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||