Detail
| RLID: | RLID00010777 |
| RNA Symbol: | rl |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG12559, 12559, BcDNA:RE08694, CG12559, CG18732, CT34260, CT39192, D-ERK, DERK, DERK-A, DmERK-A, DmERKA, DmErk, DmMAPK, DmelCG12559, DpERK, DpErk, Dsor2, E(sina)7, EC2-1, EK2-1, ERK, ERK-A, ERKA, ERKa, EY2-2, Erk, Erk/Map kinase, Erk1, ErkA, GroupII, MAP-k, MAPK, MapK, Mapk, RL, Rl, SEM, SR2-1, Sem, Su(Raf)2B, dERK, dm-dpERK, dp-ERK, dpERK, dpERK1, dpERk, dpErk, dpMAPK, erk, l(2)41Ac, l(2R)EMS45-39, mapk, pERK, pMAPK, pMapK/ERK, rl/MAPK, rll, sem, rl |
| Homology: | MAPK1 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||