Detail
| RLID: | RLID00010785 |
| RNA Symbol: | CG17683 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_ DmelCG17683, NAR1p, NC37, NC38, NC70, l(2)NC37, l(2)NC38, l(2)NC70 |
| Homology: | NARFL (Homo sapiens), Narfl (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||