Detail
| RLID: | RLID00010787 |
| RNA Symbol: | CG41099 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_ BEST:GM10035, CG17416, CG17419, DmelCG41099, GM10035 |
| Homology: | ANKFY1 (Homo sapiens), Ankfy1 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||