Detail
| RLID: | RLID00010790 |
| RNA Symbol: | Parp |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG40411, BEST:LD21673, CG17685, CG17696, CG17718, CG40411, D.PARP, Dm.pARTa, DmelCG40411, LD21673.3prime, PARP, PARP-1, PARP11, dPARP, dmparp, parp, Parp |
| Homology: | PARP1 (Homo sapiens), Parp1 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||