Detail
| RLID: | RLID00010843 |
| RNA Symbol: | Traf4 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG3048, CG3048, DTRAF, DTRAF1, DmelCG3048, TRAF, TRAF1, TRAF4, Traf1, dTRAF, dTRAF1, dTraf1, dTraf4, dtraf1, traf-4, traf1, traf4 |
| Homology: | TRAF4 (Homo sapiens), Traf4 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Apical | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |