Detail
| RLID: | RLID00010926 |
| RNA Symbol: | nop5 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG10206, 2/30, CG10206, DNOP5, DmelCG10206, D FBgn0026196, NOP5, Nop5 |
| Homology: | NOP58 (Homo sapiens), Nop58 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||