Detail
RLID: | RLID00010932 |
RNA Symbol: | smt3 |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG4494, CG4494, Dm0342, DmSUMO-1, DmSmt3, DmelCG4494, Dm SMT3, SUMO, Smt3, Sumo, anon-EST:Posey240, dSmt3, dsmt3, l(2)04493, l(2)SH0182, l(2)SH2 0182, sumo |
Homology: | SUMO3 (Homo sapiens), Sumo3 (Mus musculus ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Cytosol | S2 cell | qRT-PCR | 24058701 |
Description: As predicted from its sequence and the known cytosolic/nuclear functions of the sumo protein, sumo mRNA was highly enriched in the cytosolic fraction, along with the mRNA encoding actin (Figure 1D). |