Detail
| RLID: | RLID00011025 |
| RNA Symbol: | RpS2 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG5920, CG5920, Dm01335, DmelCG5920, Rp S2, S2, anon-EST:Posey202, dS2, l(2)03848, l(2)k04603, sop |
| Homology: | RPS2 (Homo sapiens), Rps2 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |