Detail
| RLID: | RLID00011032 |
| RNA Symbol: | Pen |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG4799, 2.1, CG4799, DPend, Dalpha2, Dimp-alpha2, DmelCG4799, IMPalpha2, Imp-alpha2, Kap alpha2, Kap-alpha2, Kpna2, OHO31, Oho31, Rch1, alpha2, alpha2A-Kap, alphaKap2, anon-WO0140519.258, bs29g06.y1, imp alpha2, imp-alpha2, impalpha2, importin alpha2/pendulin, l(2)144/1, l(2)k06324, l(2)k14401, oho-31, oho31, pen, pen-2 |
| Homology: | KPNA2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||