Detail
| RLID: | RLID00011043 |
| RNA Symbol: | Lrr47 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG6098, CG6098, CT19173, DmelCG6098, LRR47, Lrr-47 |
| Homology: | LRR1 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||