Detail
| RLID: | RLID00011070 |
| RNA Symbol: | mre11 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG16928, 16928, CG16928, DmelCG16928, MRE11, Mre11 |
| Homology: | MRE11A (Homo sapiens), Mre11a (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||