Detail
| RLID: | RLID00011077 |
| RNA Symbol: | crol |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG14938, CG14938, Crol, DmelCG14938, ORE-15, anon-EST:Liang-1.74, anon-EST:Liang-2.48, clone 1.74, clone 2.48 alpha, crol beta, crol gamma, l(2)04418, l(2)s2346, crol |
| Homology: | Zfp74 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Anterior | Follicle cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||