Detail
RLID: | RLID00011148 |
RNA Symbol: | Su(H) |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG3497, BG:DS00929.10, C, CBF1, CG3497, CSL, D, DmelCG3497, E(H), FTZ-F2, RBJK_DROME, RBP-J kappa, RBP-J[[Kappa]], RBP-Jkappa, SU(H), SUH, Su(h), SuH, Su_H, anon-WO0257455.3, br7, dRBP-JK, dRBP-J[[Kappa]], dRBP-Jk, l(1)br7, l(2)35Bh, l(2)br7, l(2)k07904, oss, su(H) |
Homology: | RBPJ (Homo sapiens), Rbpj (Mus musculus ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Cytoplasm | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |