Detail
| RLID: | RLID00011167 |
| RNA Symbol: | CaBP1 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG5809, AAL28897, BG:DS09218.4, CG5809, DmCaBP1, DmelCG5809 |
| Homology: | PDIA6 (Homo sapiens), Pdia6 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||