Detail
| RLID: | RLID00011183 |
| RNA Symbol: | Aac11 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG6582, AAC-11, Api5, BcDNA.LD09852, BcDNA:LD09852, CG6582, DmelCG6582, l(2)k06710 |
| Homology: | API5 (Homo sapiens), Api5 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||