Detail
| RLID: | RLID00011208 |
| RNA Symbol: | Arpc2 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG10954, 38C.47, ARC-P34, ARC-p34, ARPC2, ARPC2/p34, Arc-p34, ArcP34, CG10954, DmelCG10954, anon-WO0118547.154, p34 |
| Homology: | ARPC2 (Homo sapiens), ARPC2 (Gallus gallus) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |