Detail
| RLID: | RLID00011296 |
| RNA Symbol: | Su(var)2-10 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG8068, CG8068, CLOT2057, DPIAS, DmPias, DmelCG8068, Dpias, PIAS, SU(VAR)2-10, Su(Var)2-10, Su(var)-10, Su-var(2)10, Suvar(2)10, ZIMP, ZimpA, ZimpB, dPIAS, dpias, i184, l(2)03697, pias, zimp |
| Homology: | PIAS1 (Homo sapiens), Pias1 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||