Detail
| RLID: | RLID00011298 |
| RNA Symbol: | Rab32 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG8024, 24652026, 24652028, A1Z7S1, CG8024, DRABR1, DmRab32, DmelCG8024, DrabRP1, RAB-RP1, Rab-RP1, Rab-RP1/CG8024, Rab-r1/RP1, Rab7L1, RabRP1, anon-WO0118547.106, beck, ltd, rab32 |
| Homology: | RAB32 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |