Detail
| RLID: | RLID00011299 |
| RNA Symbol: | CG8026 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_ DmelCG8026, Dromel_CG8026_FBtr0088611_mORF, anon-WO0242455.53, anon-WO0242455.6, anon-WO0242455.7 |
| Homology: | SLC25A32 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||