Detail
| RLID: | RLID00011354 |
| RNA Symbol: | Tret1-1 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG30035, CG30035, CG7797, CG7801, DmTret1-1, DmelCG30035, Tre T1 |
| Homology: | SLC2A6 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Follicle cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||