Detail
| RLID: | RLID00011446 |
| RNA Symbol: | Rho1 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG8416, 19549712, 8416, AAF01186, CG8416, D- DRho, DRho1, DRhoA, Dm Rho1, DmRHO-A, DmelCG8416, Drho1, DrhoA, E3.10/J3.8, P48148, RHO, RHO1, Rho, Rho A, Rho GTPase, Rho kinase, RhoA, RhoN19, dRho1, dRhoA, dnRho, l(2)52Fa, l(2)k02107b, n(2)k07236, rho, rho1, rhoA |
| Homology: | RHOC (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||