Detail
| RLID: | RLID00011508 |
| RNA Symbol: | Prp19 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG5519, BcDNA:LD02793, CG5519, DmelCG5519, EC2-11, GPB, Gbp, PRP19, l(2)07838, prp19 |
| Homology: | PRPF19 (Homo sapiens), Prpf19 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||