Detail
| RLID: | RLID00011511 |
| RNA Symbol: | Pepck |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG17725, 143299_at, CG10924, CG17725, DmelCG17725, Dromel_CG17725_FBtr0086701_pepck_mORF, PEPCK, dPEPCK, pepck |
| Homology: | PCK2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||