Detail
| RLID: | RLID00011571 |
| RNA Symbol: | MESK2 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG15669, BcDNA:GH12032, BcDNA:LD27504, BcDNA:RH10174, CG15668, CG15669, DmelCG15669, Mesk2, l(2)01467, mesk2 |
| Homology: | NDRG3 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||