Detail
| RLID: | RLID00011593 |
| RNA Symbol: | Snp |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG44248, CG11478, CG30327, CG42257, CG44248, CG6393, DmelCG44248, Dmel_CG30327, Dmel_CG42257, Dmel_CG6393 |
| Homology: | Eri2 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||