Detail
| RLID: | RLID00011832 |
| RNA Symbol: | kcc |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG5594, BEST:CK01510, CG2768, CG5594, CK01510, DmelCG5594, E(sda)J, KCC, Line J, l(2)60A-C, mdcds_17605 |
| Homology: | SLC12A4 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Anterior | Follicle cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||