Detail
RLID: | RLID00012056 |
RNA Symbol: | Cyt-c1 |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG4769, CG4769, CY1, DmelCG4769, anon-EST:Posey141 |
Homology: | CYC1 (Homo sapiens), CYT1 (Saccharomyces cerevisiae ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Cytoplasm | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |