Detail
| RLID: | RLID00012063 |
| RNA Symbol: | Vap-33B |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG33523, BcDNA:GH09028, CG10727, CG10977, CG32410, CG33523, DmelCG33523 |
| Homology: | MOSPD2 (Homo sapiens), Mospd2 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||