Detail
| RLID: | RLID00012272 |
| RNA Symbol: | CycA |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG5940, 0033/02, 0040/24, 0046/23, 0104/07, 0245/34, 0521/06, 0545/13, 1329/16, 1449/05, CG5940, CLD3, CYCA, Cyc A, DmcycA, DmelCG5940, S(rux)3B, anon-WO0140519.128, cycA, dCycA, hari, l(3)03946, l(3)183, l(3)68Ea, l(3)j3C8, l(3)neo114, l(3)rsg11, rsg11 |
| Homology: | CCNA2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 17923096 |
| Description: Table S6: Correlations in mRNA patterns and protein function/localization. Data are collected from Table S6. | |||