Detail
| RLID: | RLID00012290 |
| RNA Symbol: | Ncc69 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG4357, BEST:CK01027, CG43567, CG4357, CK01027, DmelCG4357, NCC69, NKCC, mdcds_25302 |
| Homology: | SLC12A2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||